Tournament Results
| Date | Site/Event | Buy-In | Game | Place | Prize |
| 27-Jul-09 | Poker Stars ANZPT Queensland Sat. | AU$215 | NLHE | 1st | AU$2,500 |
| 27-May-09 | ANZPT Melbourne | AU$2,700 | NLHE | 2nd (of 218) | AU$103,550 |
| 7-May-09 | Full Tilt FTOPS XII | US$216 | NLHE | 97th (of 4445) | US$1,020 |
| 19-Apr-09 | RedKings Poker | US$22 | NLHE | 1st | US$528 |
| 8-Mar-09 | Joe Hachem Deep Stack Series | AU$1,100 | NLHE | 25th (of 898) | AU$3,000 |
| 2-Mar-09 | Pacific Poker 100k Guaranteed | US$140 | NLHE | 23rd (of 655) | US$650 |
| 15-Jan-09 | Titan Poker Aussie Millions Sat. | NLHE | 1st | AU$10,500 | |
| 4-Jan-09 | Pacific Poker APT Manilla Sat. | US$250 | NLHE | 1st | US$6,000 |
| 6-Nov-08 | Full Tilt FTOPS X Event #1 | US$216 | NLHE (6 Max) | 127th (of 5124) | US$789 |
| 21-Sep-08 | PokerStars | US$60 | NLHE | 1st | US$767 |
| 8-May-08 | Full Tilt FTOPS IX | US$216 | NLHE (6 Max) | 235th (of 4158) | US$416 |
| 5-May-08 | T6 Poker $250k Guaranteed | NLHE (6 Max) | 32nd (of 991) | EUR1,050 | |
| 17-Mar-08 | T6 Poker $250k Guaranteed | NLHE (6 Max) | 49th (of 1465) | EUR616 | |
| 10-Mar-08 | T6 Poker $250k Guaranteed | NLHE (6 Max) | 73rd (of 1450) | EUR508 | |
| 3-Mar-08 | T6 Poker $250k Guaranteed | NLHE (6 Max) | 208th (of 1449) | EUR270 | |
| 18-Feb-08 | T6 Poker $250k Guaranteed | NLHE (6 Max) | 101st (of 1429) | EUR372 | |
| 13-Jan-08 | T6 Poker Aussie Millions Sat. | EUR60 | NLHE (6 Max) | 1st | AU$10,500 |
| 2-Dec-07 | Chan Poker | US$22 | NLHE | 1st | US$504 |
| 23-Sep-07 | Crown Casino Sunday Series | AU$100 | NLHE | 1st | AU$2,146 |
| 16-Feb-07 | Full Tilt Poker | US$26 | NLHE | 1st | US$1,497 |
| 9-Feb-07 | Poker Stars | US$33 | NLHE | 3rd | US$1,116 |
| 28-Sept-07 | Poker Stars | LHE | 1st | US$1,050 |
Further online results can be found at http://www.pocketfives.com/scores/TassieDevil


